FORTUNA:LIGA 2025/26
| O. | Team | M | W | D | L | P | Score | DG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FK Dukla Praha | 29 | 3 | 11 | 15 | 20 | 18:41 | -23 | -25 |
| 2. | FC Baník Ostrava | 29 | 5 | 7 | 17 | 22 | 25:44 | -19 | -20 |
| 3. | 1.FC Slovácko | 29 | 5 | 8 | 16 | 23 | 25:43 | -18 | -19 |
| 4. | FK Teplice | 29 | 6 | 11 | 12 | 29 | 29:37 | -8 | -13 |
| 5. | FK Mladá Boleslav | 29 | 7 | 11 | 11 | 32 | 41:52 | -11 | -13 |
| 6. | Bohemians Praha 1905 | 29 | 9 | 6 | 14 | 33 | 24:35 | -11 | -9 |
| 7. | FC Zlín | 29 | 9 | 7 | 13 | 34 | 36:45 | -9 | -11 |
| 8. | FK Pardubice | 29 | 10 | 8 | 11 | 38 | 36:45 | -9 | -4 |
| 9. | MFK Karviná | 29 | 12 | 3 | 14 | 39 | 43:48 | -5 | -3 |
| 10. | FC Slovan Liberec | 29 | 11 | 10 | 8 | 43 | 41:29 | 12 | -2 |
| 11. | SK Sigma Olomouc | 29 | 12 | 7 | 10 | 43 | 33:32 | 1 | -2 |
| 12. | FC Hradec Králové | 29 | 13 | 7 | 9 | 46 | 42:34 | 8 | 1 |
| 13. | FC Viktoria Plzeň | 29 | 14 | 8 | 7 | 50 | 49:34 | 15 | 5 |
| 14. | FK Jablonec | 29 | 15 | 6 | 8 | 51 | 40:31 | 9 | 9 |
| 15. | AC Sparta Praha | 29 | 19 | 6 | 4 | 63 | 60:31 | 29 | 18 |
| 16. | SK Slavia Praha | 29 | 20 | 8 | 1 | 68 | 61:22 | 39 | 26 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)



