Squad B-tým
Goalkeepers
| # | Name | Born | Age | Height | Weight |
|---|---|---|---|---|---|
| 1 | Lukáš LISA | 11. 4. 1997 | 21 yo | 191 cm | 77 kg |
| 29 | Krsto LJUBANOVIĆ | 3. 8. 1999 | 19 yo | 196 cm | 94 kg |
| Luka RADOTIĆ | 17. 7. 2000 | 18 yo | 197 cm | 89 kg |
Defenders
| # | Name | Born | Age | Height | Weight |
|---|---|---|---|---|---|
| 18 | Šimon HAVRDA | 3. 2. 1998 | 20 yo | 182 cm | 75 kg |
| 10 | Daniel KREJDL | 3. 2. 1998 | 20 yo | 186 cm | 76 kg |
| 4 | Eric SCHNÜRER | 21. 1. 1999 | 19 yo | 177 cm | 68 kg |
| 5 | Daniel STROPEK | 3. 3. 1998 | 20 yo | 188 cm | 78 kg |
| Dominik ŠKARDA | 23. 12. 2000 | 18 yo | 186 cm | 73 kg | |
| 16 | Stefan VILOTIĆ | 16. 10. 1999 | 19 yo | 183 cm | 76 kg |
Midfielders
| # | Name | Born | Age | Height | Weight |
|---|---|---|---|---|---|
| 19 | Nikola BJELOŠ | 17. 11. 1998 | 20 yo | ||
| 11 | Tomáš FREIT | 4. 3. 1998 | 20 yo | 171 cm | 69 kg |
| 14 | Antonio LAURICELLA | 12. 5. 1998 | 20 yo | 174 cm | 65 kg |
| 13 | Alejandro MITRANO | 4. 4. 1998 | 20 yo | 180 cm | 71 kg |
| 6 | Rovlan MURADOV | 28. 3. 1999 | 19 yo | 174 cm | 64 kg |
| 8 | Andrei SINTEAN | 16. 1. 1999 | 19 yo | 176 cm | 74 kg |
Forwards
| # | Name | Born | Age | Height | Weight |
|---|---|---|---|---|---|
| 9 | Marco LAURICELLA | 30. 3. 1999 | 19 yo | 181 cm | 74 kg |
| 7 | Farid NABIYEV | 22. 7. 1999 | 19 yo | 175 cm | 68 kg |
| 15 | Imad RONDIĆ | 16. 2. 1999 | 19 yo | 175 cm | 68 kg |







